<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Political campaigns running away from establishment like never before.</title>
	<atom:link href="http://www.whowillwinthe2012election.com/political-campaigns-running-away-from-establishment-like-never-before/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whowillwinthe2012election.com/political-campaigns-running-away-from-establishment-like-never-before/</link>
	<description>Will Barack Obama win the 2012 Presidential Election?</description>
	<lastBuildDate>Thu, 09 Sep 2010 07:27:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Erik the Red</title>
		<link>http://www.whowillwinthe2012election.com/political-campaigns-running-away-from-establishment-like-never-before/comment-page-1/#comment-2777</link>
		<dc:creator>Erik the Red</dc:creator>
		<pubDate>Sun, 07 Feb 2010 03:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.whowillwinthe2012election.com/?p=2579#comment-2777</guid>
		<description>Massachusetts Tea Partiers had a golden opportunity to vote for 3rd Party candidate Joe Kennedy. He still would have likely lost as would have Scott Brown. But at least they could have put their money where their mouths are. Unfortunately, when the rubber meets the road (forgive the cliches), sheeple chicken out and fall for the &quot;we need to break the filibuster&quot; mentality. Of course, now that they have Brown - a historical big govt senator aka more of the same) - Massachusetts continues in its Blue ways.

As long as people continue to deem a 3rd Party candidate (even one who has a pro-Constitutional voting track record) as a &quot;wasted&quot; vote, nothing is going to change. Just think if even half of the Conservatives would have voted their hearts in Upstate NY in November instead of &quot;unwasting&quot; their votes, the Conservative candidate could have quite possibly won. Despite the Internationalist, anti-Constitutionalist Gingrich&#039;s verbal support of the R.I.N.O.</description>
		<content:encoded><![CDATA[<p>Massachusetts Tea Partiers had a golden opportunity to vote for 3rd Party candidate Joe Kennedy. He still would have likely lost as would have Scott Brown. But at least they could have put their money where their mouths are. Unfortunately, when the rubber meets the road (forgive the cliches), sheeple chicken out and fall for the &#8220;we need to break the filibuster&#8221; mentality. Of course, now that they have Brown &#8211; a historical big govt senator aka more of the same) &#8211; Massachusetts continues in its Blue ways.</p>
<p>As long as people continue to deem a 3rd Party candidate (even one who has a pro-Constitutional voting track record) as a &#8220;wasted&#8221; vote, nothing is going to change. Just think if even half of the Conservatives would have voted their hearts in Upstate NY in November instead of &#8220;unwasting&#8221; their votes, the Conservative candidate could have quite possibly won. Despite the Internationalist, anti-Constitutionalist Gingrich&#8217;s verbal support of the R.I.N.O.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Brady</title>
		<link>http://www.whowillwinthe2012election.com/political-campaigns-running-away-from-establishment-like-never-before/comment-page-1/#comment-2701</link>
		<dc:creator>Matt Brady</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whowillwinthe2012election.com/?p=2579#comment-2701</guid>
		<description>Any third party has a steep curve to go against. The people want to support a third party but it takes time and resources to organize such a party and run competitive campaigns. Don&#039;t negate the money needed to be successful. There are a lot of big contributors that are strictly loyal to their party line. I would be curious to see the demographic breakdown of those who would support a third party. I imagine it would be heavily middle class. Lower class typically trends towards dems for social programs and many of the uppers stick to their chosen repub and dem party lines. But who knows, I am optimistic that there are enough to ets a third party moving. Another complication is organization. Everyone is pissed at the current way of things but there are still very different views about the path to better the nation. That makes developing a cohesive third party much more difficult as there will likely be much disagreement and problems selecting candidates. Also bad leadership can end the party quick. The 3rd party would need wise leadership that was strong, very good at compromise and able to pick the general direction.</description>
		<content:encoded><![CDATA[<p>Any third party has a steep curve to go against. The people want to support a third party but it takes time and resources to organize such a party and run competitive campaigns. Don&#8217;t negate the money needed to be successful. There are a lot of big contributors that are strictly loyal to their party line. I would be curious to see the demographic breakdown of those who would support a third party. I imagine it would be heavily middle class. Lower class typically trends towards dems for social programs and many of the uppers stick to their chosen repub and dem party lines. But who knows, I am optimistic that there are enough to ets a third party moving. Another complication is organization. Everyone is pissed at the current way of things but there are still very different views about the path to better the nation. That makes developing a cohesive third party much more difficult as there will likely be much disagreement and problems selecting candidates. Also bad leadership can end the party quick. The 3rd party would need wise leadership that was strong, very good at compromise and able to pick the general direction.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JFesta</title>
		<link>http://www.whowillwinthe2012election.com/political-campaigns-running-away-from-establishment-like-never-before/comment-page-1/#comment-2698</link>
		<dc:creator>JFesta</dc:creator>
		<pubDate>Wed, 03 Feb 2010 23:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.whowillwinthe2012election.com/?p=2579#comment-2698</guid>
		<description>I can only speak to the Illinois Primary.  In the GOP Primary the two leading candidated are Bill Brady, and Kirk Dillard. Brady is a conservative State Senator from Downstate Illinois, Dillard is a moderate State Senator from Dupage County in Northwest Illinois. Both are long serving mainstream Republicans. Number three in the race is Andy McKenna, again a conservative and the immediate past chair of the Illinois GOP. Once again a mainstream Republican. Adam Andrzejewski finished fifth in the voting 19,600 behind the number 4 finisher Jim Ryan a former State Attorny General and past States Attorny from DuPage county.  In short, the Tea Party backed candidate finished fifth behind four long serving mainstream Republicans. The top four finishers pulled a combined  587,392 votes.</description>
		<content:encoded><![CDATA[<p>I can only speak to the Illinois Primary.  In the GOP Primary the two leading candidated are Bill Brady, and Kirk Dillard. Brady is a conservative State Senator from Downstate Illinois, Dillard is a moderate State Senator from Dupage County in Northwest Illinois. Both are long serving mainstream Republicans. Number three in the race is Andy McKenna, again a conservative and the immediate past chair of the Illinois GOP. Once again a mainstream Republican. Adam Andrzejewski finished fifth in the voting 19,600 behind the number 4 finisher Jim Ryan a former State Attorny General and past States Attorny from DuPage county.  In short, the Tea Party backed candidate finished fifth behind four long serving mainstream Republicans. The top four finishers pulled a combined  587,392 votes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->